Monday, September 5, 2011

TO UPDATE Queen Park Rangers Huddersfield Town Division Two 1967 1968

Day 39
20 april 1968
Loftus Road,
London


  If "1967" has become synonymous with QPR's Wembley Victory (and the Third Division Championship!) 1968 was in some ways even more beyond belief.  Back in 1967-1969, it was promotion for the top two teams; and no playoffs! And it was goal aggregate (goals for divided by goals agains( rather than goal difference that determined a position in same number of points) And then almost as a note in passing, 1967-1968 was also the season which saw Alan Wilks score a record five goals for QPR in their 5-1 League Cup victory over Oxford. Managed by Alec Stock and Bill Dodgin...Captained by Mike Keen...Inspired by Rodney Marsh and Roger and Ian Morgan... The Players: In 1967-1968: Mark Lazarus started with QPR and moved on to Crystal Palace. Formre England Goalkeeper, Ron Springett had returned to QPR in a swop, in which his brother Peter Springett moved to Sheffield Wednesday. Alan Harris joined QPR. Rodney Marsh missed the start of the season with a broken foot, but ended the season as top goalscorer with 14 goals. Near the transfer deadline, Frank Clarke joined QPR from Shrewsbury (after QPR failed to sign John O'Rourke) Les Allen, Frank Clarke, Dave Clement, Alan Harris, Tony Hazell, Ron Hunt, Mike Keen, Bobby Keetch, Mick Leach, Rodney Marsh, Ian Morga, Roger Morgan, Keith Sanderson Also: Mark Lazarus, Bobby Finch, Backup goalie, Mike Kelly, Frank Sibley, Ian Watson, Alan Wilks (qprreport.blogspot.com)

TO UPDATE







RESULTS

1-1 Away v Portsmouth 1967-08-19 2nd Division, 1967/68, Match 1
2-0 Away v Bristol City 1967-08-22 2nd Division, 1967/68, Match 2
2-0 Home v Norwich City 1967-08-26 2nd Division, 1967/68, Match 3
3-1 Home v Bristol City 1967-08-29 2nd Division, 1967/68, Match 4
3-1 Away v Rotherham United 1967-09-02 2nd Division, 1967/68, Match 5
3-0 Home v Aston Villa 1967-09-05 2nd Division, 1967/68, Match 6
0-1 Home v Derby County 1967-09-09 2nd Division, 1967/68, Match 7
2-1 Home v Hull City 1967-09-12 Football League Cup, 1967/68, Round 2
2-0 Away v Preston North End 1967-09-16 2nd Division, 1967/68, Match 8
2-1 Home v Charlton Athletic 1967-09-23 2nd Division, 1967/68, Match 9
0-1 Away v Crystal Palace 1967-09-30 2nd Division, 1967/68, Match 10
1-0 Home v Bolton Wanderers 1967-10-07 2nd Division, 1967/68, Match 11
5-1 Home v Oxford United 1967-10-10 Football League Cup, 1967/68, Round 3
0-2 Away v Hull City 1967-10-14 2nd Division, 1967/68, Match 12
3-1 Home v Millwall 1967-10-21 2nd Division, 1967/68, Match 13
1-0 Away v Blackpool 1967-10-28 2nd Division, 1967/68, Match 14
1-2 Home v Burnley 1967-10-31 Football League Cup, 1967/68, Round 4
1-3 Away v Carlisle United 1967-11-11 2nd Division, 1967/68, Match 15
1-1 Home v Middlesbrough 1967-11-18 2nd Division, 1967/68, Match 16
0-1 Away v Huddersfield Town 1967-11-25 2nd Division, 1967/68, Match 17
1-0 Home v Ipswich Town 1967-12-02 2nd Division, 1967/68, Match 18
0-2 Away v Birmingham City 1967-12-09 2nd Division, 1967/68, Match 19
3-1 Home v Blackburn Rovers 1967-12-12 2nd Division, 1967/68, Match 20
2-0 Home v Portsmouth 1967-12-16 2nd Division, 1967/68, Match 21
0-0 Away v Norwich City 1967-12-23 2nd Division, 1967/68, Match 22
1-0 Away v Plymouth Argyle 1967-12-26 2nd Division, 1967/68, Match 23
4-1 Home v Plymouth Argyle 1967-12-30 2nd Division, 1967/68, Match 24
6-0 Home v Rotherham United 1968-01-06 2nd Division, 1967/68, Match 25
2-0 Home v Preston North End 1968-01-20 2nd Division, 1967/68, Match 26
1-3 Home v Preston North End 1968-01-27 F.A. Cup, 1967/68, Round 3
3-3 Away v Charlton Athletic 1968-02-03 2nd Division, 1967/68, Match 27
2-1 Home v Crystal Palace 1968-02-10 2nd Division, 1967/68, Match 28
0-4 Away v Derby County 1968-02-17 2nd Division, 1967/68, Match 29
1-1 Away v Bolton Wanderers 1968-02-24 2nd Division, 1967/68, Match 30
1-1 Home v Hull City 1968-03-09 2nd Division, 1967/68, Match 31
1-1 Away v Millwall 1968-03-16 2nd Division, 1967/68, Match 32
2-0 Home v Blackpool 1968-03-23 2nd Division, 1967/68, Match 33
1-0 Away v Blackburn Rovers 1968-03-30 2nd Division, 1967/68, Match 34
1-0 Home v Carlisle United 1968-04-06 2nd Division, 1967/68, Match 35
1-0 Home v Cardiff City 1968-04-12 2nd Division, 1967/68, Match 36
1-3 Away v Middlesbrough 1968-04-13 2nd Division, 1967/68, Match 37
0-1 Away v Cardiff City 1968-04-16 2nd Division, 1967/68, Match 38
3-0 Home v Huddersfield Town 1968-04-20 2nd Division, 1967/68, Match 39
2-2 Away v Ipswich Town 1968-04-27 2nd Division, 1967/68, Match 40
2-0 Home v Birmingham City 1968-05-04 2nd Division, 1967/68, Match 41
2-1 Away v Aston Villa 1968-05-11 2nd Division, 1967/68, Match 42

2 comments:

  1. Hello,
    Une petite erreur, c'est le lien de Newcastle-Brighton. Par contre n'hésite pas à balancer du QPR, énorme merci ;)

    ReplyDelete
  2. http://www.megaupload.com/?d=JRHXIAIH rectifié

    ReplyDelete

NO LINKS ALLOWED